Foreclosure help, county by county
A New York foreclosure runs through one county courthouse from filing to sale. Pick your county to see where each step happens, who to contact, and what free help exists there. All 62 counties are covered.
13 judicial districts
62 counties
Read from the court system’s own pages
Why the county matters
Same law everywhere.
Different courthouse.
The statutes are statewide. The court that applies them, the clerk that holds the record, the part that runs your settlement conference and the room where the sale is held are all county-level.
That is why a county page exists: not to say the law is different in Queens than in Erie, because it is not, but to tell you which building, which room, which phone number, and which free counseling agencies are actually yours.
Whichever county you are in, the Homeowner Protection Program hotline, 1-855-466-3456, reaches a free housing counselor or legal services office that serves it.
Not sure which county
It is the county the property is in, not where you live now or where the lender is. The summons and complaint names it at the top.
Find your county
All 62 counties, by region.
At a glance
Every county's court, district and auction practice.
Read from the court system's published pages; the county page carries the sources and the date. Sorted by region.
| County | Region | Judicial district | Court city | Foreclosure auctions | Counseling agencies in county |
|---|---|---|---|---|---|
| Kings County (Brooklyn) | New York City | 2nd | Brooklyn | Room 224; every Thursday at 2:30 p.m | 6 |
| Queens County | New York City | 11th | Jamaica | Courtroom 25; fridays at 10:00 a.m., in sessions at 10:00 and 11:00; no more than 60 properties per day | 4 |
| New York County (Manhattan) | New York City | 1st | New York | 60 Centre Street; tuesday afternoons at 2:15 p.m | 5 |
| Bronx County (The Bronx) | New York City | 12th | Bronx | Courtroom 711; mondays at 2:15 p.m | 1 |
| Richmond County (Staten Island) | New York City | 13th | Staten Island | Richmond County Supreme Court | 1 |
| Suffolk County | Long Island | 10th | Riverhead | Town halls across the county | 5 |
| Nassau County | Long Island | 10th | Mineola | North side steps of the courthouse; monday to Friday between 2:00 and 4:30 p.m., on the hour and half hour | 2 |
| Westchester County | Mid-Hudson | 9th | White Plains | Courthouse lobby | 3 |
| Orange County | Mid-Hudson | 9th | Goshen | Lobby area | None located; HOPP serves it |
| Rockland County | Mid-Hudson | 9th | New City | Rockland County Courthouse | 1 |
| Dutchess County | Mid-Hudson | 9th | Poughkeepsie | Rear lobby of the Dutchess County Courthouse | None located; HOPP serves it |
| Ulster County | Mid-Hudson | 3rd | Kingston | Law library; one auction at a time | 1 |
| Putnam County | Mid-Hudson | 9th | Carmel | Jury assembly room | 1 |
| Sullivan County | Mid-Hudson | 3rd | Monticello | Main courthouse rotunda; one auction at a time | None located; HOPP serves it |
| Erie County (Buffalo) | Western New York | 8th | Buffalo | The Closing Room of the Erie County Clerk's Office; one auction every ten minutes between 10:00 a.m. and 3:30 p.m., as scheduled | 2 |
| Niagara County | Western New York | 8th | Niagara Falls | Second-floor law library; one auction every ten minutes between 10:00 a.m. and 3:30 p.m., as scheduled | None located; HOPP serves it |
| Chautauqua County | Western New York | 8th | Mayville | Set per sale by the clerk; one auction every ten minutes between 10:00 a.m. and 3:30 p.m., as scheduled | 1 |
| Cattaraugus County | Western New York | 8th | Little Valley | Set per sale by the clerk; one auction at a time | None located; HOPP serves it |
| Allegany County | Western New York | 8th | Belmont | Set per sale by the clerk; one auction at a time | 1 |
| Monroe County (Rochester) | Finger Lakes | 7th | Rochester | Foreclosure auction area; one auction at a time | 3 |
| Ontario County | Finger Lakes | 7th | Canandaigua | Set per sale by the clerk | None located; HOPP serves it |
| Wayne County | Finger Lakes | 7th | Lyons | Set per sale by the clerk | None located; HOPP serves it |
| Livingston County | Finger Lakes | 7th | Geneseo | Set per sale by the clerk | None located; HOPP serves it |
| Genesee County | Finger Lakes | 8th | Batavia | County Courts Facility; one auction at a time | None located; HOPP serves it |
| Orleans County | Finger Lakes | 8th | Albion | Set per sale by the clerk; one auction at a time | None located; HOPP serves it |
| Wyoming County | Finger Lakes | 8th | Warsaw | Set per sale by the clerk; one auction at a time | None located; HOPP serves it |
| Seneca County | Finger Lakes | 7th | Waterloo | Set per sale by the clerk | None located; HOPP serves it |
| Yates County | Finger Lakes | 7th | Penn Yan | Set per sale by the clerk | 1 |
| Onondaga County (Syracuse) | Central New York | 5th | Syracuse | Set per sale by the clerk | 1 |
| Oswego County | Central New York | 5th | Oswego | Set per sale by the clerk | 1 |
| Cayuga County | Central New York | 7th | Auburn | Set per sale by the clerk | None located; HOPP serves it |
| Madison County | Central New York | 6th | Wampsville | Madison County Courthouse | None located; HOPP serves it |
| Cortland County | Central New York | 6th | Cortland | Cortland County Courthouse | None located; HOPP serves it |
| Albany County | Capital Region | 3rd | Albany | Main courthouse rotunda; one auction at a time | 1 |
| Saratoga County | Capital Region | 4th | Ballston Spa | Main entrance; one auction at a time | None located; HOPP serves it |
| Schenectady County | Capital Region | 4th | Schenectady | Main entrance; one auction at a time | 1 |
| Rensselaer County | Capital Region | 3rd | Troy | Main courthouse rotunda; one auction at a time | 1 |
| Warren County | Capital Region | 4th | Lake George | Main entrance; one auction at a time | None located; HOPP serves it |
| Columbia County | Capital Region | 3rd | Hudson | Main lobby and stairwell; one auction at a time | 1 |
| Washington County | Capital Region | 4th | Fort Edward | Main entrance; one auction at a time | None located; HOPP serves it |
| Greene County | Capital Region | 3rd | Catskill | Main courthouse hall; one auction at a time | None located; HOPP serves it |
| Oneida County | Mohawk Valley | 5th | Utica | Set per sale by the clerk | None located; HOPP serves it |
| Otsego County | Mohawk Valley | 6th | Cooperstown | Otsego County Courthouse | None located; HOPP serves it |
| Herkimer County | Mohawk Valley | 5th | Herkimer | Set per sale by the clerk | None located; HOPP serves it |
| Fulton County | Mohawk Valley | 4th | Johnstown | Main entrance; one auction at a time | None located; HOPP serves it |
| Montgomery County | Mohawk Valley | 4th | Fonda | Main entrance; one auction at a time | None located; HOPP serves it |
| Schoharie County | Mohawk Valley | 3rd | Schoharie | Main lobby area; one auction at a time | 1 |
| Broome County | Southern Tier | 6th | Binghamton | Broome County Courthouse | 1 |
| Tompkins County | Southern Tier | 6th | Ithaca | Tompkins County Courthouse | None located; HOPP serves it |
| Steuben County | Southern Tier | 7th | Bath | Set per sale by the clerk | 1 |
| Chemung County | Southern Tier | 6th | Elmira | Chemung County Courthouse | None located; HOPP serves it |
| Tioga County | Southern Tier | 6th | Owego | Tioga County Courthouse | None located; HOPP serves it |
| Chenango County | Southern Tier | 6th | Norwich | Chenango County Courthouse | 1 |
| Delaware County | Southern Tier | 6th | Delhi | Delaware County Courthouse | 1 |
| Schuyler County | Southern Tier | 6th | Watkins Glen | Schuyler County Courthouse | None located; HOPP serves it |
| Jefferson County | North Country | 5th | Watertown | Set per sale by the clerk | 1 |
| St. Lawrence County | North Country | 4th | Canton | Main rotunda; one auction at a time | None located; HOPP serves it |
| Clinton County | North Country | 4th | Plattsburgh | Main entrance; one auction at a time | 1 |
| Franklin County | North Country | 4th | Malone | Front entrance on Main Street; one auction at a time | None located; HOPP serves it |
| Essex County | North Country | 4th | Elizabethtown | Main lobby; one auction at a time | None located; HOPP serves it |
| Lewis County | North Country | 5th | Lowville | Set per sale by the clerk | None located; HOPP serves it |
| Hamilton County | North Country | 4th | Lake Pleasant | Main entrance; one auction at a time | None located; HOPP serves it |
How the county system works
Thirteen districts, sixty-two courthouses, one procedure.
New York's trial courts are organised into thirteen judicial districts under four Appellate Division departments. A foreclosure is filed in the Supreme Court of the county where the property is, and each district publishes its own plan for how foreclosure auctions are scheduled and run.
Supreme Court, County Court and the clerk
The Supreme Court is New York's trial court of general jurisdiction and hears mortgage foreclosures. In the larger counties it has its own civil term and, often, a dedicated foreclosure or settlement-conference part. In many smaller counties the Supreme Court and County Court share a bench and a courthouse, which is why some county pages name a combined Supreme and County Court.
The County Clerk is a separate, elected office. It records the notice of pendency against the property, keeps the court file under the index number, and runs the land-records search that shows deeds, mortgages and liens. In New York City the five County Clerks also serve as clerks of the Supreme Court.
What the judicial district decides
Statewide law fixes what happens: the 90-day notice, the 20 or 30 day answer, the mandatory settlement conference within 60 days of proof of service, the judgment, the sale. The district decides where and how the sale is held. Under Administrative Order 35/22 a plaintiff or referee must obtain the date, time and place from the county's Supreme Court Clerk, and each district has published an auction plan naming the location in each of its counties or leaving it to the clerk per sale.
That is the single biggest practical difference between counties, and it is why every county page states the auction location and schedule where the district has published one.
Which county page to read
The county the property is in, not where you live now or where the lender is. The summons and complaint names the county at the top; so does the notice of pendency. If the property straddles or you are unsure, the court locator entry on either county page will confirm which court has the case.
Or start with your stage
What stage are you at?
Your next chapter starts with a conversation.
Tell us where you are. Connect with a New York foreclosure attorney to discuss what may come next.
Free initial evaluation. No obligation to hire. A request does not create an attorney-client relationship, stop a sale, or extend a deadline.